World's Most Innovative Companies
Rank | Company | Country | 12-Month Sales Growth | Innovation Premium* | |
---|---|---|---|---|---|
#1 | Tesla Motors | United States | 52% | 84.82% | |
#2 | Salesforce.com | United States | 28.44% | 77.81% | |
#3 | Alexion Pharmaceuticals | United States | 22.7% | 72.5% | |
#4 | Regeneron Pharmaceuticals | United States | 35.91% | 72.13% | |
#5 | ARM Holdings | United Kingdom | - | 69.76% | |
#6 | Unilever Indonesia | Indonesia | 8.57% | 67.9% | |
#7 | Incyte | United States | 73.42% | 67.85% | |
#8 | Amazon.com | United States | 17.18% | 67.64% | |
#9 | Under Armour | United States | 28.77% | 66.56% | |
#10 | BioMarin Pharmaceutical | United States | 35.58% | 65.19% |
No comments:
Post a Comment